Condominium Buildings Sale Date Sale Unit Size Price/
Closed to Price SQ.FT. SQ.FT.
Jan.1,2008
A 2007 $400,000 1700 $235
B 2006 $182,500 1294 $141
C 2006 $185,000 1442 $128
D 2007 $136,500 1235 $111
E 2007 $118,000 1000 $118
F 2007 $176,400 1540 $115
G 2007 $156,000 1540 $101
H 2007 $151,795 1220 $124
I 2007 $144,000 1205 $120
J 2007 $121,500 900 $135
K 2007 $120,000 906 $132
L 2007 $113,900 900 $127
M 2007 $97,000 793 $122
N 2007 $90,000 820 $110
O 2007 $186,000 1125 $165
P 2007 $119,500 865 $138
Q 2007 $115,000 865 $133
R 2007 $147,000 1175 $125
S 2007 $70,000 800 $88
T 2007 $135,000 1100 $123
U 2007 $134,700 1075 $125
V 2007 $220,000 1923 $114
W 2007 $197,000 1327 $148
X 2006 $180,000 1327 $136
Y 2007 $167,000 1212 $138
Condominium Buildings Sale Date Sale Unit Size Price/
Closed to Price SQ.FT. SQ.FT.
Jan.1,2008
A 2007 $400,000 1700 $235
B 2006 $182,500 1294 $141
C 2006 $185,000 1442 $128
D 2007 $136,500 1235 $111
E 2007 $118,000 1000 $118
F 2007 $176,400 1540 $115
G 2007 $156,000 1540 $101
H 2007 $151,795 1220 $124
I 2007 $144,000 1205 $120
J 2007 $121,500 900 $135
K 2007 $120,000 906 $132
L 2007 $113,900 900 $127
M 2007 $97,000 793 $122
N 2007 $90,000 820 $110
O 2007 $186,000 1125 $165
P 2007 $119,500 865 $138
Q 2007 $115,000 865 $133
R 2007 $147,000 1175 $125
S 2007 $70,000 800 $88
T 2007 $135,000 1100 $123
U 2007 $134,700 1075 $125
V 2007 $220,000 1923 $114
W 2007 $197,000 1327 $148
X 2006 $180,000 1327 $136
Y 2007 $167,000 1212 $138
Condominium Buildings Sale Date Sale Unit Size Price/
Closed to Price SQ.FT. SQ.FT.
Jan.1,2008
A 2007 $400,000 1700 $235
B 2006 $182,500 1294 $141
C 2006 $185,000 1442 $128
D 2007 $136,500 1235 $111
E 2007 $118,000 1000 $118
F 2007 $176,400 1540 $115
G 2007 $156,000 1540 $101
H 2007 $151,795 1220 $124
I 2007 $144,000 1205 $120
J 2007 $121,500 900 $135
K 2007 $120,000 906 $132
L 2007 $113,900 900 $127
M 2007 $97,000 793 $122
N 2007 $90,000 820 $110
O 2007 $186,000 1125 $165
P 2007 $119,500 865 $138
Q 2007 $115,000 865 $133
R 2007 $147,000 1175 $125
S 2007 $70,000 800 $88
T 2007 $135,000 1100 $123
U 2007 $134,700 1075 $125
V 2007 $220,000 1923 $114
W 2007 $197,000 1327 $148
X 2006 $180,000 1327 $136
Y 2007 $167,000 1212 $138
Condominium Buildings Sale Date Sale Unit Size Price/
Closed to Price SQ.FT. SQ.FT.
Jan.1,2008
A 2007 $400,000 1700 $235
B 2006 $182,500 1294 $141
C 2006 $185,000 1442 $128
D 2007 $136,500 1235 $111
E 2007 $118,000 1000 $118
F 2007 $176,400 1540 $115
G 2007 $156,000 1540 $101
H 2007 $151,795 1220 $124
I 2007 $144,000 1205 $120
J 2007 $121,500 900 $135
K 2007 $120,000 906 $132
L 2007 $113,900 900 $127
M 2007 $97,000 793 $122
N 2007 $90,000 820 $110
O 2007 $186,000 1125 $165
P 2007 $119,500 865 $138
Q 2007 $115,000 865 $133
R 2007 $147,000 1175 $125
S 2007 $70,000 800 $88
T 2007 $135,000 1100 $123
U 2007 $134,700 1075 $125
V 2007 $220,000 1923 $114
W 2007 $197,000 1327 $148
X 2006 $180,000 1327 $136
Y 2007 $167,000 1212 $138
Please feel free to let us know. We will get back to you.